Withdrawal of Announcement
Related Announcements
WD::Rights::Voluntary | |||||||||||
Issuer/ Securities | |||||||||||
Issuer/ Manager | 合盛农业集团有限公司 | ||||||||||
Security | HALCYON AGRI CORPORATION LTD – SG2F48989824 – 5VJ | ||||||||||
Announcement Details | |||||||||||
Announcement Title | Rights Announcement Withdrawn | ||||||||||
Date & Time of Broadcast | 08-Jul-2020 20:11:44 | ||||||||||
进展状况 | Withdraw | ||||||||||
Corporate Action Reference | SG200629RHDINA0T | ||||||||||
Submitted By (Co./ Ind. Name) | Liew Guat Yi | ||||||||||
指定 | Company Secretary | ||||||||||
Event Status | Rejected | ||||||||||
Underwritten | No | ||||||||||
Shareholders’ Approval Required? | No | ||||||||||
Shareholders’ Approval Obtained | No | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
Attachment for Intent |
|
||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | This is not a new announcement but a copy of the announcement (SG200622OTHRCWBN) released on 22 June 2020, please refer to the attached for details of the Proposed Renounceable Non-underwritten Rights Issue and update. | ||||||||||
Dates | |||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | No | ||||||||||
Rights Security Distribution Ratio- Underlying | 2 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 1 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 0.22 | ||||||||||
Disbursed Security |
|
||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes | ||||||||||
Reason(s) for Withdrawal | |||||||||||
Reason(s) for Withdrawal | The rights issue was incorrectly reflected as non-renounceable. A revised announcement will be released separately. | ||||||||||
Attachments | |||||||||||
HAC_Rights_Issue.pdf
HAC_Rights_Issue_Share_Issue_Mandate.pdf
Total size =598K MB |
|||||||||||
Related Announcements | |||||||||||
Related Announcements | 29/06/2020 20:54:05 |