Master Code | 5VJ_RY |
ISIN | SG2F48989824 |
IBM Code | 2F48 |
Stock Code | 5VJ |
HP Short Name | Halcyon Agri |
IBM Short Name | HALCYON AGRI |
Narrative Type | Narrative Text | Event Description | Please refer to attached Halcyon Agri Corporation Limited's (the "Company") Annual Report (which includes the sustainability report) in respect of the financial year ended 31 December 2022 (the "FY2022 Annual Report"), Letter to Shareholders dated 10 April 2023 (the "Letter") and Request Slip. In line with the Company's sustainability drive, it has discontinued the practice of mailing printed copies of the Annual Report and the Letter. The Company strongly encourages Shareholders to refer to the electronic copy of its Annual Report. Shareholders who wish to receive a printed copy of the FY2022 Annual Report should complete the Request Slip and returning it to the Company by 19 April 2023. |
HAC Annual Report 2022.pdf (8.72MB)
HAC Letter to Shareholders.pdf (105.43KB)
HAC AGM Booklet FYE 31 Dec 2022.pdf (481.84KB)
HAC Sustainability Report 2022.pdf (6.08MB)