Results of Annual General Meeting
REPL::ANNUAL GENERAL MEETING::VOLUNTARY | ||
Issuer & Securities | ||
Issuer/ Manager | HALCYON AGRI CORPORATION LIMITED | |
Securities | HALCYON AGRI CORPORATION LTD – SG2F48989824 – 5VJ | |
Announcement Details | ||
Announcement Title | Annual General Meeting | |
Date & Time of Broadcast | 23-Apr-2019 20:29:41 | |
Status | Replacement | |
Announcement Reference | SG190408MEETCQFT | |
Submitted By (Co./ Ind. Name) | Pascal Demierre | |
Designation | Executive Director | |
Financial Year End | 31/12/2018 | |
Event Narrative | ||
Narrative Type | Narrative Text | |
Additional Text | Please refer to the attached results of Annual General Meeting held on 23 April 2019. | |
Event Dates | ||
Meeting Date and Time | 23/04/2019 16:00:00 | |
Response Deadline Date | 20/04/2019 16:00:00 | |
Event Venue(s) | ||
Place | ||
Venue(s) | Meeting Venue | |
Venue Details | RELC International Hotel, 30 Orange Grove Road (Off Orchard Road), Singapore 258352 | |
Attachments | HAC_AGM_Results.pdf
Total size =300K MB |
|
Related Announcements | 08/04/2019 08:03:10 |